• Cylindrical Fuses gG/aM Versions in AC
  • gG: Protection of cables against short-circuits
  • aM: Short circuit protection of motor circuits
  • IEC 60269 Standard
  • Interrupting Rating:
  •  10 x 38mm  0.5 - 32A 120kA 
     14 x 51mm  2 - 25A  80kA
     14 x 51mm  32 - 50A  120kA
     22 x 58mm  16 - 63A  80kA
     22 x 58mm  80 - 100A  120kA
     
  • Fuse Clips Available  
  • RoHS              
  • Amperage 10 x 38mm 14 x 51mm 22 x 58mm
    0.5A 500V    
    1A 500V    
    2A 500V 690V  
    4A 500V 690V  
    6A 500V 690V  
    8A 500V 690V  
    10A 500V 690V  
    12A 500V 690V  
    16A 500V 690V 690V
    20A 500V 690V 690V
    25A 500V 690V 690V
    32A 400V 500V 690V
    40A   500V 690V
    50A   400V 690V
    63A     690V
    80A     500V
    100A  

     

    500V